Demographics
Total Population
Athens | Limestone County |
|
---|---|---|
1990 Census | 16,901 | 54,135 |
2000 Census | 18,967 | 65,676 |
2010 Census | 21,897 | 82,782 |
2011 - 2012 Estimate | 22,590 | 87,654 |
Growth Rate 2000-2012 | 19.1% | 33.4% |
Gender & Age
Athens | Limestone County |
|
---|---|---|
Male | 47.7% | 50.8% |
Female | 52.3% | 49.2% |
Median Age | 39.2 | 36.0 |
18 Years & Over | 77.2% | 76.0% |
Households
Athens | Limestone County |
|
---|---|---|
2010 Households | 21,370 | 30,821 |
Median Household Income | $45,827 | $47,199 |
Per Capita Income | $26,521 | $24,157 |
Education Attainment
Education | Total | % |
---|---|---|
Graduate Degree | 2,845 | 5.60% |
Bachelor Degree | 6,338 | 12.60% |
Associate Degree | 3,382 | 6.70% |
Some College | 10,402 | 20.6% |
High School | 16,959 | 33.60% |
Grade 9 - 12 | 6,400 | 12.70% |
< Grade 9 | 4,164 | 8.20% |
Sources: U.S. Census Bureau: State and County QuickFacts; 2010 US Census; American Community Survey 5-Year Demographic & Housing Estimates, 2007-2011.